Price and Availability Chart
| Start Date | Rate *(GBP) | Availability |
| 27 Nov 2010 | £720 | Available |
| 04 Dec 2010 | £830 | Available |
| 11 Dec 2010 | £940 | Booked |
| 18 Dec 2010 | £1320 | Booked |
| 25 Dec 2009** | £1450 | Booked 26.12.10 -2.1.11 |
| 01 Jan 2011** | £1260 | Booked 2.1.11 - 9.1.11 |
| 9 Jan 2011 | £840 (Sun/Sat - 6 days) |
Available |
| 15 Jan 2011 | £980 | Available |
| 22 Jan 2011 | £980 | Available |
| 29 Jan 2011 | £1020 | Available |
| 05 Feb 2011 | £1190 | Available |
| 12 Feb 2011 | £1320 | Available |
| 19 Feb 2011 | £1450 | Booked |
| 26 Feb 2011 | £1320 | Booked |
| 05 Mar 2011 | £1320 | Booked |
| 12 Mar 2011 | £1190 | Booked |
| 19 Mar 2011 | £1190 | Available |
| 26 Mar 2011 | £1190 | Available |
| 02 April 2011 | £1190 | Available |
| 09 April 2011 | £1320 | Booked |
| 16 April 2011 | £1320 | Available |
| 23 April 2011 | £1190 | Available |
| 30 April 2011 | £670 | Available |
| Summer 2011 | £400 | Available |
*Notes to the rental rates
**As Christmas day is on a Saturday this year variation of changeover day to the Sunday would be possible. Please enquire
Initial deposit required to secure booking: £150.
Bed linen and towel hire is also available at £20 per person and Wifi at £15 per week.No linen hire available for summer bookings.
A damage deposit of £150 will be added to your final bill, this will be returned in full within 3 weeks of the end of your rental period, less any costs for damage to the property.
Full payment for the rental and security deposit is required no less that 8 weeks before the commencement of the rental period.
We are happy to accept payment in Euros if that is easier for you. Please enquire about exchange rates.
Previous page: Booking
Next page: Conditions of booking